1. Name of the School with address (strictly as per Affiliation sanction letter or as Permitted by the Board )With pin code no. | Dr. DevMohanty Public School At- Badathakan, Po- Khandasahi, Dist-Cuttack, 754207 | |
(i) E-mail | info@drdevmohantypublicschool.com | |
(ii) Phone No. |
+91 90348 03489 +91 99378 43944 (Pro) |
|
(iii) Fax No. | ||
2.Year of establishment of school | 2014 | |
3.Whether NOC from State/UT or Recommendation of Embassy of India obtained? | YES | |
(i) NOC No. | 5022 | |
(ii) NOC issuing date | 31-03-2018 | |
4. Is the school recognized , if yes By which Authority | Yes, By Govt. of Odisha | |
5.Status of affiliation : Provisional Permanent/Regular/Provisional Regular | Provisional | |
(i) Affiliation No. | 1530259 | |
(ii) Affiliation with Board since | 2017 | |
(iii) Extension of affiliation upto | 31-03-2026 | |
6. Name of Trust/Society/Company Registered Under Section 25 of the Company Act,1956. upto which Registration of Trust/Society is valid |
DEV LOKA EDUCATIONAL TRUST DEV LOKA EDUCATIONAL TRUST Period Permanent |
|
7.List of members of School Managing Committee | Attached separately , as Appendix-I | |
8.Name of the Chairman | Dr. Dev Mohanty | |
9.Area of school campus | ||
(i) In Acres | 4 Acr | |
(ii)In sq. mtrs. | 10166 sq.mtrs. | |
(iii)Built up area(sq.mtrs) | 7242 sq.mtrs. | |
(iv)Area of playground in sq. mtrs | 8175 sq.mtrs. | |
(v)Other facilities | ||
(a)Swimming Pool | No | |
(b)Indoor games | Yes | |
(c)Dance Rooms | Yes | |
(d)Gymnasium | Yes | |
(e)Music Rooms | Yes | |
(f)Hostels | Yes | |
(g)Health and Medical Checkup | Yes | |
10.Transport facility
Own buses Buses hired on contact basis |
YES(30 numbers) No |
|
11.Number of teaching staff(to be updated from time to time) | ||
Designation | Total | |
---|---|---|
Principal | 1 | |
Vice –Principal | 1 | |
PGT | 8 | |
TGT | 14 | |
PRT | 14 | |
PET | 1 | |
NTT | 3 | |
MUSIC TEACHER | 2 | |
Health Wellness Teacher | : 4 Acr | |
(i)In Acres | No | |
Librarian | 1 | |
Others | 0 | |
12.Details of salary being paid by the school to teaching staff/non-teaching staff (to be updated time to time ) | As per the 7th Pay Commission | |
13.Mode of payment of Salary | ||
(i)Name of the Bank through Which salary is drawing | CANARA BANK | |
(ii)Through single cheque transfer advice | YES | |
(iii)Individual cheque | NO | |
(iv)Cash | NO | |
14.Library facilities | ||
(i)Size of the Library in sq.feet. | 1225 | |
(ii)No. of Periodicals & Magazines | 14 | |
(iii)No. of Dailies | 05 | |
(iv)No. of books | 7900 | |
15.Class wise enrolment of school for the current session | 2023-24 | |
Class | No. of section | Enrolment |
Prep | 1 | 18 |
LKG | 2 | 34 |
UKG | 2 | 54 |
STD-I | 2 | 70 |
STD-II | 2 | 88 |
STD-III | 2 | 103 |
STD-IV | 2 | 99 |
STD-V | 2 | 72 |
STD-VI | 3 | 57 |
STD-VII | 3 | 57 |
STD-VIII | 3 | 44 |
STD-IX | 4 | 44 |
STD-X | 4 | 27 |
STD-XI | 4 | 27 |
STD-XII | 3 | 27 |
16.Academic session period | APR-MAR | |
17. Vacation period | MAY-JUNE | |
18.Admission period | FEB-MAR |
TECHER NAME | DESIGNATION | QUALIFICATION |
---|---|---|
DR. SASHIKANTA SENAPATI | PRINCIPAL | MA, MED, Ph.D(ENG) |
SATYAJIT MOHAPATRA | PGT | MCA |
SRINIBAS MISHRA | PGT | MSC.BED |
SANDHYA RANI JENA | PGT | MSC MATHS |
DR.PRAVATI PANDA | PGT | Ph.D(CHEMISTRY) |
GOURANGA CH.DASH | PGT | MSC(PHYSICS) |
JHUNALI BEHERA | PGT | MSC(MATHS) |
SOMYA RANJAN KANOONGO | PGT | MSC(BIOLOGY) |
KOUSHIK MISHRA | PGT | MSC(ENGLISH) |
SHIKHA SARITA JENA | TGT | BSC.BED |
SONALI DEBASMITA | TGT | MA,BED |
BIJAYA KUMAR DASH | TGT | BA BED |
ANUKAMPA PRIYADARSINI | TGT | MSC(CHEMISTRY).BED |
DAMAYANTI TIWARY | TGT | BA.BED |
JANMENJOY ROY | TGT | BA BED |
PRITI PRAVA SARANGI | TGT | BSC,BED |
DR. SAROJ KAR | TGT | Ph. D SANSKRIT |
SIBASHISH BHUYAN | TGT | BSC.BED |
MOUMITA NAYAK | TGT | MA |
RAHENA KHATUN | TGT | BSC,BED |
MADHUSMITA MOHANTY | TGT | BA.BED |
ARCHANA NAYAK | TGT | MSC.BED |
MADHUSMITA NAYAK | TGT | MSC(ENGLISH) |
SUPRAVA PRIYADARSHINI SWAIN | PRT | BA BED |
PUSPANJALI PATRA | PRT | BSC |
SUBHASMITA PANDA | PRT | MSC |
APARNA PRADHAN | PRT | BA BED |
MADHUSMITA BARAL | PRT | BA.BED |
MAMATA SWAIN | PRT | BA |
BARSHA PRIYADARSINI MISHRA | PRT | BSC,BED |
RANJITA BAREK | PRT | BA,BED |
AFIFA ALAM ARA | PRT | BA |
MADHUSMITA NAYAK | PRT | MSC(ENGLISH) |
SAGARIKA PRIYADARSINI MOHAPATRA | PRT | BSC.BED |
ABHIRAM PRADHAN | PRT | BSC |
PRIYADARSINI BEHERA | PRT | M.COM,BED |
DIPTIMAYEE SWAIN | PRT | BA.BED |
KADAMBINI SAHOO | NTT | BA |
PUSPALATA PANDA | NTT | BSC |
SMURTIBALA MOHANTY | NTT | BA |
HAREKRUSHNA JENA | LIBRARIAN | B.LIB SC |
PUSPAK KUMAR RATH | PET TEACHER | BPED |
RAJAUDDIN KHAN | MUSIC TEACHER | |
BHAGYADHAR SAHOO | TABALA TEACHER |
NAME OF THE EMPLOYEES | DESIGNATION |
---|---|
SANDEEP SAMANTRAY | PRO |
DIBYARANJAN SENAPATI | ACCOUNTANT |
JULPHY PRIYADARSINI BISWAL | DEO |
TAPAS RANJAN MOHANTY | TRANSPORT COORDINATOR |
MADHUSMITA GADHEI | ACCOUNTANT |
ABHAYA KUMAR ROUT | PEON |
KRUSHNA SARATHI LENKA | PEON |
BASANTI SAHOO | CARE TAKER |
BHAKTILATA MISHRA | CARE TAKER |
MONALISHA MOHAPATRA | CARE TAKER |
TAPASMITA MALLA | CARE TAKER |
JYOTSHNA RANI ROUT | CARE TAKER |
MANORAMA PANDA | HOSTEL CARE TAKER |
SHANTILATA PANDA | HOSTEL CARE TAKER |
MALAIKA BIBI | SWEEPER |
HAREKRUSHNA ROUT | SWEEPER |
SUSANTA KU NAYAK | SWEEPER |
BIPIN KUMAR DAS | SWEEPER |
HAREKRUSHNA SETHY | WASHERMAN |
MAMATA JENA | SWEEPER |
SASMITA SETHY | SWEEPER |
BRUNDABANA SATAPATHY | HOSTEL WARDEN |
PREMALATA MALLICK | CLEANER |
APARNA RATH | CARE TAKER |
Classes | Timings |
---|---|
Pre-primary - Std-2 | 7.30 am-11-30 am (Monday to Saturday) |
Std-3 – Std-12th | 7.30 am – 2.00 pm (Monday to Saturday) |
Day-Boarding Classes | 2.30 pmto 4.00pm (Monday to Saturday) |
Admission is done on activities to assess the thinking skills and the ability to identify and associate fundamental concepts like shapes, colours, objects and numbers. The oral skills and level of understanding are judged by an interactive session with the child. The test is a tool for IDENTIFICATION and not elimination.
The child is tested with objective type questions based on recapitulation of basic concepts in English, Maths and second language.
Test is conducted in English, Mathematics, Second language and Mental ability to assess the logical thinking and numerical aptitude of the child.
The child is tested in English, Mathematics and Science to judge the understanding level of the concepts and in Mental Ability to test the rational thinking of the child.
1.Dr. Dev Mohanty |
Chairman At- Badathakan, Po- Khandasahi, Dist- Cuttack. |
2.Prof. Pramod Mishra |
Manager At/Po- Khandasahi, Dist- Cuttack. |
3.Sunil Ku Mohanty |
Member At/Po- Khandasahi, Dist- Cuttack. |
4.Syed Nabbi |
Member At- Mission Road, Stewart School, Cuttack. |
5.Kishore Das |
Member At-Tentalpur,Po- Khandasahi,Dist- Cuttack. |
6.Sushanta Sarangi |
Member At- Ranipada, Po- Sukarapada, Dist- Cuttack. |
7.Prof. Pranab Mishra |
Member A-67, Sahidnagar, Bhubaneswar. |
8.Puspalata Mishra |
Member At- Nagaspur, Po- Charirakaba, Dist- Cuttack. |
9.Bijaya Kumar Dash |
Teacher Member At- Nagaspur, Po- Charirakaba, Dist- Cuttack. |
10.Kadambini Sahoo |
Teacher Member At- Arakhakuda, Po- Kudanagari, Dist- Cuttack . |
11.Kanakalata Das |
Member At- Badathakan, Po- Khandasahi, Dist- Cuttack. |
12.Suraprasad Parida |
Member House No-36, Greenland colony , Po- Aiginia,Dist- Khurda , Plot NO-197/1929,At- Kolathia-751019 |
13.Bikram Keshari Bal |
Parents Member At- Balisahi, Po- Salipur, Dist- Cuttack. |
14.Smruti Kanta Lenka |
Parents Member At-Tilakana , Po- Bhagabanpur, Dist- Cuttack. |