CBSE STD-X Board Result (2025)
Our students' results.
Last three years
Board results at a glance
Class X and Class XII board results, 2023 to 2025.
| Year | Class | Students | Highlights |
|---|---|---|---|
| 2025 | X | 51 | Highest 97.2% · 3 students above 90% · 39 first division · all passed |
| 2024 | X | 68 | All 68 students passed (100%) |
| 2024 | XII | 23 | All 23 students passed (100%) |
| 2023 | X | 46 | 7 students above 90% · 31 first division |
97.2%
Highest percentage
3 students above 90% · 39 first division
12 second division · all students passed
Top scorers
SIMRAN LENKA97.2% · 486/500
MITRABHANU MISHRA93.8% · 469/500
JANMENJAY ROUT92% · 460/500
Student Results
| Name of Students | Total Out Of (500) | Percentage (%) |
|---|---|---|
| SIMRAN LENKA | 486 | 97.2% |
| MITRABHANU MISHRA | 469 | 93.8% |
| JANMENJAY ROUT | 460 | 92% |
| PAYAL MAHAPATRA | 449 | 89.8% |
| PAYAL PRIYADARSHINI PATTNAIK | 447 | 89.4% |
| ASHUTOSH ASISH MISHRA | 442 | 88.4% |
| SUBHAPRIYA SINGH | 440 | 88% |
| TRUPTIMAYEE BEHERA | 436 | 87.2% |
| JYOTI RANJAN PARIJA | 434 | 86.8% |
| SAISUBHAM PRUSTY | 428 | 85.6% |
| BIBHUPRASAD ROUT | 421 | 84.2% |
| DEBA PRASAD MISHRA | 418 | 83.6% |
| UDAYA DEBANATH MAHALI | 415 | 83% |
| JANHBI JAYASHREE MOHAPATRA | 410 | 82% |
| SUBHASISH SATPATHY | 395 | 79% |
| KRISHNA PRAHARAJ | 394 | 78.8% |
| ABHIRAM LENKA | 393 | 78.6% |
| TAPAS KUMAR LENKA | 387 | 77.4% |
| SAYED SAMIUL HODA | 382 | 76.4% |
| NIHAR RANJAN SAMAL | 376 | 75.2% |
| EMISHREE SAHOO | 371 | 74.2% |
| VOUMIC MOHAPATRA | 367 | 73.4% |
| SK RIHAN | 367 | 73.4% |
| UME SUREM | 361 | 72.2% |
| TARANA PARVEEN | 360 | 72% |
| SUBHASHREE SUBHASMITA PANDA | 359 | 71.8% |
| ROHHAN | 352 | 70.4% |
| ALEX ARYAN | 340 | 68% |
| OMM PRASAD BARIK | 339 | 67.8% |
| AYUSH KUMAR LENKA | 339 | 67.8% |
| KUMAR ANKIT | 332 | 66.4% |
| AMIT RANJAN PARIDA | 328 | 65.6% |
| ASUTOSH NAYAK | 327 | 65.4% |
| ANTRA SAMANTA | 324 | 64.8% |
| SAHINI TUSHARIKA SAMAL | 321 | 64.2% |
| SOUMENDRA ROUT | 316 | 63.2% |
| PRACHI RANJAN NAYAK | 313 | 62.6% |
| SWASTIKA MOHAPATRA | 302 | 60.4% |
| BHAKTA PRASAD DAS | 301 | 60.2% |
| BARSHA NAYAK | 293 | 58.6% |
| SWAPNESH SAHOO | 292 | 58.4% |
| OMM PRAKASH SAHOO | 287 | 57.4% |
| SK HOJEFA FAIZAN | 282 | 56.4% |
| MOHAMMAD TANWEER KHAN | 282 | 56.4% |
| SK ABDUL ALIM | 276 | 55.2% |
| KOMAL CHANDAK | 274 | 54.8% |
| POOJA PRADIPTA PANDA | 269 | 53.8% |
| OMM PRAKASH KHANDUALA | 254 | 50.8% |
| OMM PRAKASH PATRA | 249 | 49.8% |
| OMM JYOTI MUDULI | 246 | 49.2% |
| ANKITA PRIYADARSINI BHATTA | 240 | 48% |
No student found.
Class X 2024: 68 of 68 students passed (100%); Class XII 2024: 23 of 23 passed (100%) — see Mandatory Disclosure.
